| Sign In | Join Free | My uabig.com |
|
Model Number : EconoDUAL™ 3
Certification : IEC 60747、IEC 60749、IEC 60068、EN 50178 、RoHS
Place of Origin : Japan
MOQ : 1
Price : $80 - $350
Payment Terms : L/C,D/A,D/P,T/T,Western Union
Delivery Time : 3-5Workday
Type : IGBT Moduel
Rated Voltage : 600V, 650V, 1200V, 1700V
Rated Current : 100A, 225A, 300A, 450A, 600A, 750A, 900A, 1200A (diode current)
Warranty : Original Manufacturer's Warranty
Pakage : Original Pakage
Shipping Term : International Express(DHL/FEDEX/TNT/UPS/ARAMEX)/Sea Freight / Air Freight / International Special Line
Freight Charge : For Industrial Equipment (E.G., PLC Modules, Inverters..), Shipping Cost Varies By Package Weight/Volume And Delivery Location. Contact Our Sales Team For A Customized Shipping Solution And Quote
| Model | Voltage | Current | Technology | Topology | Special Features | Core Application Fields |
|---|---|---|---|---|---|---|
| FF300R12ME7_B11 | 1200V | 300A | IGBT7 | Half-Bridge | PressFIT Pins | Industrial Motor Drives, PV Inverters, UPS |
| FF450R12ME7_B11 | 1200V | 450A | IGBT7 | Half-Bridge | PressFIT Pins | Industrial Drives, Commercial Vehicle Traction Inverters, UPS |
| FF600R12ME7_B11 | 1200V | 600A | IGBT7 | Half-Bridge | PressFIT Pins | High-Power Industrial Drives, PV Inverters, UPS |
| FF750R12ME7_B11 | 1200V | 750A | IGBT7 | Half-Bridge | PressFIT Pins | Industrial Drives, Commercial Vehicle Traction Inverters, Energy Storage Converters |
| FF900R12ME7_B11 | 1200V | 900A | IGBT7 | Half-Bridge | PressFIT Pins | High-Power Industrial Drives, Large-Scale Energy Storage Systems, UPS |
| FF225R17ME7_B11 | 1700V | 225A | IGBT7 | Half-Bridge | PressFIT Pins | Medium and High-Voltage Frequency Converters, SVG, Wind Power Converters |
| FF300R17ME7_B11 | 1700V | 300A | IGBT7 | Half-Bridge | PressFIT Pins | Wind Power Converters, PV Inverters, SVG |
| FF450R17ME7_B11 | 1700V | 450A | IGBT7 | Half-Bridge | PressFIT Pins | Wind Power Converters, Medium and High-Voltage Frequency Converters, SVG |
| FF600R17ME7_B11 | 1700V | 600A | IGBT7 | Half-Bridge | PressFIT Pins | Wind Power Converters, Medium and High-Voltage Frequency Converters, SVG |
| FF750R17ME7_B11 | 1700V | 750A | IGBT7 | Half-Bridge | PressFIT Pins | Full-Power Wind Power Converters, SVG, High-Power Energy Storage |
| FF750R17ME7D_B11 | 1700V | 750A | IGBT7 | Half-Bridge | Enlarged Diode | Wind Power Converters (High Free-Wheeling Requirements), SVG |
| FF900R17ME7_B11 | 1700V | 900A | IGBT7 | Half-Bridge | PressFIT Pins | Full-Power Wind Power Converters, Large-Scale SVG, Medium and High-Voltage Frequency Converters |
| IFF750B12ME7_B11 | 1200V | 750A | IGBT7 | Half-Bridge | Integrated Shunt Resistor | Industrial Drives, UPS, PV Inverters Requiring Precise Current Monitoring |
| FF900R12ME7W | 1200V | 900A | IGBT7 | Half-Bridge | Wave Substrate Structure | Commercial Vehicle Traction Inverters, Wind Power Converters (High Power Cycling Requirements) |
|
|
Infineon EconoDUAL 3 IPM IGBT Module 1200V 1700V High Power Density Images |